Tourist Water Price List
![]() |
![]() |
![]() |
| 48 | 6 PACKS | MINIM | |||||||
| MAY-JUNE RELEASES 250ML | COST | COST | COST | COST | COST | COST | COST | SUGG. RETAIL | |
| PRODUCT ID | 6 PACK | EACH | 6 PACK | EACH | 6 PACK | EACH | 6 PACK | EACH | |
| WHISTLER BC SNOWBOARD | 250W001 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| WHISTLER BC GLACIERS | 250W002 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| VANCOUVER MOUNTAINS | 250V-001 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| VANCOUVER DOWNTOWN | 250V-002 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| MAMMOTH, CA SNOWBOARD | 250M-001 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| MAMMOTH, CA MOUNTAIN RESORT | 250M-002 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| MANHATTAN BEACH | 250MB-001 | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 | ||
| ANY CUSTOM VERSION | 250 CUSTOM | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| 500ML/16.9 FL OZ SIZE | |||||||||
| 500M-001 | |||||||||
| MAMMOTH, CA SNOWBOARD | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 | |
| MAMMOTH, CA MOUNTAIN RESORT | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 | |
| ANY CUSTOM VERSION | $3.50 | $0.58 | $2.90 | $0.48 | $2.50 | $0.42 | $4.99 | .79-.99 |
| CUSTOM VERSION REQUIRES PURCHASE OF 5000 LABELS AND PLATE CHARGES AND ART CHARGES IF APPLICABLE. ART MAY BE SUPPLIED IN PHOTHSHOP/ILLUSTRATOR ETC. WWW.TOURISTWATER.COM |